Top 100 Strongest Alliances

Back to Rankings

Rank Alliance Dominions Networth
1 HaLL of Heroes(# 32) 29 12,352,980
2 Tombs, say see ya next round(# 9) 32 11,153,560
3 Love, will see you next round!(# 150) 29 8,592,481
4 BEER(# 2) 29 7,378,872
5 Good Round Evry1! GL Next Time(# 11) 19 7,172,941
6 STOP! DrunkeN WolveS StaggeriN(# 23) 29 7,127,244
7 chav's street corner(# 27) 29 5,487,078
8 Brotherhood of the Blade(# 24) 24 5,215,944
9 Goodnight Sweet GettO (# 3) 19 4,549,522
10 Mostly Harmless(# 178) 19 3,736,652
11 True Evil(# 183) 21 2,991,050
12 Airborne Fish Farmers(# 26) 17 2,985,967
13 *Aim Away From Face*(# 158) 17 2,803,137
14 Rise of the Dwarf(# 31) 21 2,555,185
15 The Rush of Valor(# 185) 7 1,815,841
16 It's been Fun :)(# 411) 14 1,782,443
17 The Family(# 170) 7 1,344,380
18 Family In Arms(# 244) 14 1,269,609
19 Sicarius(# 169) 7 1,004,135
20 Soon to be...(# 266) 8 979,731
21 Lucky "13"(# 13) 5 743,282
22 Mehuled(# 164) 4 705,972
23 Extinct(# 454) 4 662,327
24 Sex House(# 163) 4 662,250
25 The lands of Kebek under snow(# 1) 4 645,676
26 The Shadowlands(# 371) 11 592,442
27 Hit Those Next Door !(# 378) 4 541,985
28 Any Time, Any Place, The Gab!(# 356) 5 497,711
29 Blood Brothers(# 509) 3 474,806
30 Your Stuff(# 30) 2 455,067
31 Classic restarted? BYE!(# 69) 2 433,487
32 Dragons Den(# 497) 15 407,787
33 365 days of the year(# 365) 6 330,250
34 #insert random offending line#(# 167) 1 294,962
35 The Shadow Lands(# 469) 7 285,446
36 Rise of Darkness(# 373) 4 283,671
37 Attackers That Actually RETAL!(# 385) 2 277,319
38 New Beginning(# 496) 2 265,660
39 MY ALLIANCE!!(# 471) 2 255,809
40 God damnn u steven :$(# 487) 6 254,708
41 Kamamatay pa lang(# 491) 1 235,754
42 The Warriors Of The Night(# 502) 5 233,455
43 AsS~kIcKeRs(# 215) 1 226,468
44 Shining Force(# 404) 3 194,053
45 (>^.^)>Happy Familly(# 308) 1 146,493
46 left alone(# 479) 1 146,406
47 I won Classic!(# 176) 1 134,170
48 AUCW.net(# 510) 7 126,699
49 The Alliance of Light(# 361) 2 125,104
50 Temple of Nome(# 267) 1 117,100
51 we will live in prosperty!i!i!(# 494) 2 114,359
52 Logan's Alliance(# 276) 1 112,471
53 Hell Cats(# 463) 2 110,066
54 Blood Lust and Death. (# 260) 1 109,825
55 Select Another Alliance(# 488) 3 102,951
56 lol(# 440) 1 91,311
57 hahahahaha(# 334) 1 83,948
58 Coming Soon(# 517) 8 78,499
59 Velcome to Zee Undervorld(# 204) 1 77,536
60 Empire of Heaven(# 250) 1 73,965
61 ~:alliance of defeated:~(# 14) 1 73,764
62 pulse(# 512) 2 71,753
63 Death To Democracy(# 419) 3 71,642
64 PoP UP(# 443) 1 69,458
65 *Heaven*(# 275) 1 67,601
66 alliance(# 528) 1 67,119
67 good vs bad(# 513) 1 64,462
68 alun(# 541) 1 64,108
69 TEXAS(# 447) 1 58,693
70 holy hell(# 492) 2 58,479
71 The Big City of(# 376) 1 52,481
72 La Thrillas From Manilla(# 490) 1 47,672
73 -- evoL --(# 523) 2 43,849
74 filiolus of principatus(# 514) 1 33,186
75 Me(# 519) 1 32,827
76 Bonfire of the Vanities(# 511) 1 32,633
77 the deathbringers!!!(# 531) 1 31,186
78 Limbo(# 324) 1 30,424
79 Hope 4 a better life(# 532) 2 29,363
80 05 Ryders(# 503) 2 24,219
81 Human Resistence(# 534) 1 15,013
82 The Popular Kids(# 520) 1 14,618
83 Kinghts Of the Round(# 529) 1 13,034
84 Rumbling Slums(# 542) 1 11,138
85 The Warriors Of Moria(# 521) 1 10,704
86 Super kingdom(# 518) 1 10,525
87 johnny's palace(# 535) 1 2,500
88 join me or die(# 527) 1 2,500
89 Red flower clan(# 526) 1 2,500
90 JY(# 525) 1 2,500
91 BattleSHip(# 180) -1 -6,538
92 Roo's Place(# 345) -1 -9,689
93 Ill waiting you !!here...(# 220) -1 -9,867
94 .:| Alliance of Redemption |:.(# 166) -1 -14,142
95 Magic Snare and Fireballs(# 207) -1 -20,939
96 Wanderers of Christmas past(# 172) -3 -21,693
97 ~#Insert name here#~(# 407) -1 -27,112
98 @..Wo0dy..@(# 383) -1 -62,517
99 run away from Bullets(# 424) -3 -630,053