Top 100 Largest Alliances

Back to Rankings

Rank Alliance Dominions Land
1 HaLL of Heroes(# 32) 29 86,386
2 Tombs, say see ya next round(# 9) 32 74,289
3 Love, will see you next round!(# 150) 29 60,643
4 BEER(# 2) 29 50,950
5 Good Round Evry1! GL Next Time(# 11) 19 46,735
6 STOP! DrunkeN WolveS StaggeriN(# 23) 29 46,288
7 chav's street corner(# 27) 29 37,359
8 Brotherhood of the Blade(# 24) 24 34,926
9 Goodnight Sweet GettO (# 3) 19 28,074
10 Mostly Harmless(# 178) 19 25,345
11 True Evil(# 183) 21 21,174
12 Airborne Fish Farmers(# 26) 17 20,915
13 *Aim Away From Face*(# 158) 17 20,548
14 Rise of the Dwarf(# 31) 21 19,078
15 It's been Fun :)(# 411) 14 13,930
16 The Rush of Valor(# 185) 7 11,457
17 Family In Arms(# 244) 14 10,776
18 The Family(# 170) 7 8,579
19 Soon to be...(# 266) 8 7,560
20 Sicarius(# 169) 7 7,003
21 Dragons Den(# 497) 15 6,030
22 Sex House(# 163) 4 6,010
23 The Shadowlands(# 371) 11 5,991
24 Lucky "13"(# 13) 5 5,948
25 Extinct(# 454) 4 4,833
26 Mehuled(# 164) 4 4,692
27 The lands of Kebek under snow(# 1) 4 4,482
28 Hit Those Next Door !(# 378) 4 4,363
29 Any Time, Any Place, The Gab!(# 356) 5 4,355
30 The Shadow Lands(# 469) 7 3,683
31 God damnn u steven :$(# 487) 6 3,581
32 365 days of the year(# 365) 6 3,529
33 Blood Brothers(# 509) 3 3,137
34 Rise of Darkness(# 373) 4 2,722
35 AUCW.net(# 510) 7 2,667
36 The Warriors Of The Night(# 502) 5 2,666
37 Classic restarted? BYE!(# 69) 2 2,584
38 Your Stuff(# 30) 2 2,194
39 Coming Soon(# 517) 8 2,136
40 New Beginning(# 496) 2 2,040
41 Attackers That Actually RETAL!(# 385) 2 1,842
42 Shining Force(# 404) 3 1,824
43 MY ALLIANCE!!(# 471) 2 1,809
44 #insert random offending line#(# 167) 1 1,574
45 Select Another Alliance(# 488) 3 1,479
46 Kamamatay pa lang(# 491) 1 1,459
47 Death To Democracy(# 419) 3 1,318
48 AsS~kIcKeRs(# 215) 1 1,310
49 we will live in prosperty!i!i!(# 494) 2 1,232
50 Hell Cats(# 463) 2 1,209
51 (>^.^)>Happy Familly(# 308) 1 1,147
52 I won Classic!(# 176) 1 1,114
53 Temple of Nome(# 267) 1 1,022
54 The Alliance of Light(# 361) 2 993
55 holy hell(# 492) 2 857
56 left alone(# 479) 1 855
57 pulse(# 512) 2 831
58 ~:alliance of defeated:~(# 14) 1 787
59 -- evoL --(# 523) 2 786
60 alliance(# 528) 1 744
61 Blood Lust and Death. (# 260) 1 743
62 Logan's Alliance(# 276) 1 705
63 Empire of Heaven(# 250) 1 681
64 hahahahaha(# 334) 1 666
65 alun(# 541) 1 655
66 PoP UP(# 443) 1 639
67 good vs bad(# 513) 1 622
68 lol(# 440) 1 614
69 *Heaven*(# 275) 1 613
70 La Thrillas From Manilla(# 490) 1 608
71 TEXAS(# 447) 1 584
72 Velcome to Zee Undervorld(# 204) 1 572
73 The Big City of(# 376) 1 546
74 Hope 4 a better life(# 532) 2 540
75 05 Ryders(# 503) 2 540
76 Me(# 519) 1 469
77 Bonfire of the Vanities(# 511) 1 419
78 filiolus of principatus(# 514) 1 410
79 the deathbringers!!!(# 531) 1 390
80 Human Resistence(# 534) 1 349
81 Limbo(# 324) 1 320
82 The Popular Kids(# 520) 1 302
83 Rumbling Slums(# 542) 1 260
84 johnny's palace(# 535) 1 260
85 Kinghts Of the Round(# 529) 1 254
86 The Warriors Of Moria(# 521) 1 250
87 join me or die(# 527) 1 250
88 Red flower clan(# 526) 1 250
89 JY(# 525) 1 250
90 Super kingdom(# 518) 1 250
91 BattleSHip(# 180) -1 -250
92 Roo's Place(# 345) -1 -291
93 Ill waiting you !!here...(# 220) -1 -328
94 .:| Alliance of Redemption |:.(# 166) -1 -355
95 Magic Snare and Fireballs(# 207) -1 -364
96 ~#Insert name here#~(# 407) -1 -445
97 @..Wo0dy..@(# 383) -1 -599
98 Wanderers of Christmas past(# 172) -3 -875
99 run away from Bullets(# 424) -3 -4,993