Top 100 Largest Alliances

Back to Rankings

Rank Alliance Dominions Land
1 Tombstone Of Xmas Future (# 9) 30 90,273
2 Love will see you next round!(# 150) 29 61,312
3 ~HumpiN ArounD ThE XmaS Tree~(# 23) 30 57,578
4 BEER(# 2) 27 55,959
5 Chav's Street Corner(# 31) 29 36,515
6 GettO Cheers- Gr8 Rd Ev1(# 11) 25 34,290
7 We're just good together ;)(# 27) 17 31,256
8 Tetre/Lara/Nora/Traex/Liz/Saph(# 50) 21 30,580
9 We Rox More Than They Rox(# 12) 11 30,460
10 The Clan of pure TURTLE FORCE(# 8) 17 24,517
11 The round is end :((# 1) 19 24,301
12 Aim away from face!(# 56) 20 22,147
13 Be Aware - Undead territory(# 41) 12 17,791
14 ookami irikireru kinai engumi(# 211) 22 17,514
15 We got your 411 right here.(# 411) 23 15,231
16 13 is a unlucky number...(# 13) 9 15,052
17 HaLL Of Mythology(# 295) 17 14,590
18 Blood Makes the Grass Grow(# 6) 12 14,334
19 Seperating Bones of 104(# 43) 15 12,673
20 Were all good, Just lazy...(# 187) 11 12,657
21 Not worth L(O)(O)king here(# 48) 6 9,723
22 Sicarius(# 155) 13 8,913
23 bl()w m3(# 307) 7 8,605
24 HaLL of Heroes(# 36) 7 7,723
25 Your Stuff(# 16) 7 7,038
26 *The Burning Columbine Legion*(# 152) 5 6,840
27 Legion of the Damned(# 19) 5 5,511
28 Tombstones Wolves(# 54) 7 5,175
29 Evil Intentions(# 29) 4 4,771
30 Mehuled(# 230) 4 4,369
31 The_Watchers(# 233) 6 4,282
32 HaLL of Valor(# 278) 5 4,192
33 Forces of good(# 476) 8 4,022
34 AN(# 219) 5 3,334
35 Decorated Mercenaries(# 216) 5 3,113
36 KuLas (# 50) is a muilt(# 328) 5 2,939
37 Escoville(# 99) 2 2,639
38 Helix(# 424) 3 2,300
39 The Lunar World Of lunarlegend(# 30) 3 2,224
40 funatopian empires(# 503) 4 2,163
41 Land of Mystery and shadows(# 281) 3 1,848
42 UnionSovietSocialistRepublics(# 242) 4 1,834
43 Score(# 482) 2 1,779
44 Me Myself and I(# 479) 1 1,712
45 The Unholy Alliance(# 279) 2 1,678
46 The long fight(# 472) 3 1,617
47 6' under(# 510) 3 1,511
48 Farmer Zone(# 220) 1 1,474
49 Legends of the Hidden Temple(# 514) 4 1,452
50 HONK(# 44) 2 1,446
51 Wolves r teh rided from behind(# 463) 2 1,407
52 DOnkey Kong(# 484) 2 1,112
53 The LoveLy Lady Across RiVer(# 363) 2 1,016
54 Vem e mest Pung?(# 494) 2 1,013
55 KINGDOM OF DEATH(# 276) 1 972
56 THE ALMIGHTY GODS(# 487) 2 923
57 Darkness(# 519) 2 858
58 Kuu Krew(# 379) 2 832
59 Just Hiding(# 358) 1 825
60 Komynist Power(# 534) 2 825
61 Do not mess with us!!!(# 217) 1 820
62 Club Vandersexx(# 362) 2 804
63 Wheeeeeee!(# 501) 2 782
64 Monopoly(# 508) 2 773
65 Deaths Weapon(# 414) 1 754
66 Dairthrain(# 178) 1 709
67 TESTA DI MINCHIA - AIIKKKK (# 524) 1 708
68 Lovers' Corner.(# 391) 1 704
69 Human Alliance!(# 385) 1 701
70 Land of the flesheating Pixies(# 532) 2 691
71 lala(# 507) 1 664
72 Brandewyn laat my staan(# 325) 1 655
73 mokingbird killer(# 528) 1 641
74 Realm Of Ragnaros(# 535) 1 594
75 I N D O N E S I A(# 412) 1 566
76 Save The Planet and Save the B(# 378) 1 560
77 The Dubs(# 441) 1 558
78 the apocalypse(# 468) 1 557
79 Harm(# 492) 1 557
80 Demon Realm(# 539) 2 520
81 McGregorians(# 470) 1 490
82 Smoke Weed(# 475) 1 490
83 The Incredibles(# 488) 1 460
84 TR1Pl3 6(# 531) 1 442
85 Noname Alliance(# 537) 1 421
86 Muahdib's Feydakin(# 243) 1 412
87 Hellz Flames(# 500) 1 384
88 Trollie camp(# 529) 1 379
89 Swords, Fangs and Claws(# 520) 1 335
90 House of Sex(# 517) 1 322
91 Dark Lords of the Sith(# 513) 1 319
92 soul surviviors(# 466) 1 309
93 The Dragon(# 515) 1 300
94 Avatars(# 505) 1 264
95 Hell's Own(# 523) 1 260
96 Heaven N Hell(# 511) 1 250
97 (I DARE YOU TO ATTACK)(# 504) 1 250
98 Turdsalot(# 471) 1 250
99 Realms of Darkness(# 530) 1 250
100 undead creatures(# 538) 1 250