Top 100 Strongest Kobold Dominions

Back to Rankings

Rank Dominion Realm Networth
1 Burning Wrath Of Shishio 22 1,155,585
2 Prowess 175 1,044,967
3 SparklinG TastE Of LemoN 22 1,014,598
4 The answer is...42 54 1,007,654
5 Kaer Little Empire 172 1,005,669
6 Island of Dr Moreau 205 933,063
7 Evil Zenx! 16 908,210
8 IronMan 33 849,000
9 Battered Fist 145 831,506
10 Squirts R Us 168 790,981
11 Total Annihilation 302 781,885
12 Quencheille I 107 685,525
13 rambo the great 148 672,409
14 Gercain Reborn 163 657,013
15 Merylon 260 624,352
16 Braenil 307 607,322
17 Glubdubdrib 71 593,737
18 Braavos 335 582,232
19 wee little ones 289 577,910
20 LongTreeCity Is Back 300 577,185
21 Blacklands is Back 211 576,335
22 Maniacal Mriswith 299 574,144
23 sharp little teeth 38 567,570
24 SuMbOuLoS oF mAsSaCRe 227 553,137
25 Grueberville 61 506,876
26 Lord of Pit Lords 98 506,484
27 Nowhereland 210 500,088
28 United Romania 323 495,675
29 Mob Squad 145 492,676
30 Red Dwarfes 292 488,845
31 Crimson Shadow 72 481,519
32 IGoingToBurnULikeADemon 253 465,546
33 Multi Number 5 324 464,230
34 Winds-Or Castle 90 461,665
35 The Forgotten Flotilla 217 456,540
36 Pink Butterflys 320 451,983
37 Swarming Madness 279 449,096
38 The Land of Pork 293 448,758
39 Kandoria 195 446,652
40 Lorialen 147 444,842
41 Krag Peak 161 443,811
42 Angband 154 443,589
43 Land of the great 1 426,834
44 Huh! Ya talking to me 108 426,746
45 Hannibal 202 421,064
46 YeahAttack The Other Guy 303 414,005
47 Tikiliat 207 413,035
48 The Bear Clan 292 405,065
49 HoUsE oF hUmOuR 13 390,520
50 Kediri 13 383,718
51 Fried Fish 228 382,166
52 kobolds play land 167 381,106
53 Stinky Lair 160 373,345
54 lele 5 368,896
55 Flaxas 239 363,147
56 Gengen coutnry 262 361,975
57 GreenWorld 112 358,319
58 Cowboy Land 178 357,638
59 Gladiator 85 343,379
60 Hordes of the Chosen III 97 342,388
61 Iron Mountains 98 339,211
62 Kobold Mayhem 73 338,371
63 Kool Kobold 232 329,691
64 Balamb Garden 132 326,516
65 Broken Fang Tribe 161 325,555
66 Sainthood 205 308,845
67 Mountains of Misery 307 291,385
68 Top 136 278,889
69 Freak on a Leash 222 272,524
70 Solamnic Kobolds 16 265,133
71 MoonSeed 319 256,405
72 Barony Cullinane 279 255,716
73 War Dogs 167 255,081
74 Malorea 125 252,465
75 Azzuma 115 248,349
76 Sucer mon grand saucesson 109 244,432
77 Kobolds Lair 194 242,620
78 Blood Leech 155 241,545
79 Round Table 220 237,734
80 Juedia 273 235,561
81 Kobolds Land 257 234,827
82 Super Power 196 233,922
83 Kobold Badlands 325 233,503
84 BrrunoLand 30 232,802
85 Neo Epoch 263 231,493
86 Kobolds of the UnKnown 31 231,254
87 Lusec 262 229,136
88 tapestry 9 228,404
89 Sarantium 204 226,655
90 Nea Smyrni 78 225,462
91 Defiant Labyrenth 293 221,607
92 Reborn 1 220,603
93 HURRICANRANA 209 220,498
94 Kobold Fear 73 219,976
95 Jkersk 350 217,903
96 Be my Kobhold 299 215,920
97 Land Of Abyss 374 212,951
98 airborn herpies 274 209,597
99 Bloodland 52 209,278
100 Stink 114 208,997