Top 100 Largest Kobold Dominions

Back to Rankings

Rank Dominion Realm Land
1 Burning Wrath Of Shishio 22 4,779
2 Blacklands is Back 211 4,674
3 Kaer Little Empire 172 4,651
4 Island of Dr Moreau 205 4,596
5 The answer is...42 54 4,550
6 SparklinG TastE Of LemoN 22 4,527
7 Maniacal Mriswith 299 4,402
8 Battered Fist 145 4,355
9 Squirts R Us 168 4,318
10 Evil Zenx! 16 4,172
11 Prowess 175 4,162
12 IronMan 33 3,724
13 Total Annihilation 302 3,581
14 Red Dwarfes 292 3,292
15 Quencheille I 107 3,221
16 Gercain Reborn 163 3,195
17 SuMbOuLoS oF mAsSaCRe 227 3,144
18 Glubdubdrib 71 3,127
19 wee little ones 289 3,101
20 rambo the great 148 3,081
21 Braenil 307 3,030
22 The Forgotten Flotilla 217 3,024
23 Merylon 260 2,817
24 Mob Squad 145 2,770
25 LongTreeCity Is Back 300 2,699
26 sharp little teeth 38 2,622
27 Krag Peak 161 2,560
28 Winds-Or Castle 90 2,478
29 Pink Butterflys 320 2,462
30 Crimson Shadow 72 2,444
31 United Romania 323 2,415
32 Lorialen 147 2,394
33 Braavos 335 2,388
34 Land of the great 1 2,377
35 Grueberville 61 2,375
36 Tikiliat 207 2,367
37 Lord of Pit Lords 98 2,356
38 Angband 154 2,342
39 Multi Number 5 324 2,339
40 Hannibal 202 2,311
41 Nowhereland 210 2,299
42 IGoingToBurnULikeADemon 253 2,234
43 Stinky Lair 160 2,223
44 YeahAttack The Other Guy 303 2,179
45 Kediri 13 2,165
46 The Land of Pork 293 2,129
47 Broken Fang Tribe 161 2,075
48 Swarming Madness 279 2,074
49 Sainthood 205 2,073
50 The Bear Clan 292 2,070
51 Cowboy Land 178 1,992
52 HoUsE oF hUmOuR 13 1,971
53 lele 5 1,956
54 Blood Leech 155 1,950
55 Huh! Ya talking to me 108 1,942
56 Fried Fish 228 1,941
57 Gengen coutnry 262 1,881
58 Malorea 125 1,873
59 Flaxas 239 1,845
60 GreenWorld 112 1,806
61 kobolds play land 167 1,802
62 Iron Mountains 98 1,798
63 airborn herpies 274 1,761
64 Kandoria 195 1,758
65 MoonSeed 319 1,756
66 Mountains of Misery 307 1,744
67 Kool Kobold 232 1,739
68 Hordes of the Chosen III 97 1,720
69 Balamb Garden 132 1,680
70 Kobold Mayhem 73 1,678
71 Kobold Badlands 325 1,666
72 Top 136 1,625
73 Be my Kobhold 299 1,600
74 Hullsta 147 1,592
75 Super Power 196 1,565
76 Laufin stoch 424 1,560
77 Barony Cullinane 279 1,557
78 Stink 114 1,550
79 War Dogs 167 1,528
80 Vornavis 25 1,524
81 Kobolds Land 257 1,520
82 tapestry 9 1,520
83 Gladiator 85 1,469
84 Freak on a Leash 222 1,447
85 Sarantium 204 1,435
86 Bloodland 52 1,428
87 Deceitful Pits of Hell 240 1,425
88 Juedia 273 1,402
89 Kobolds Lair 194 1,398
90 Blue Man Group 242 1,394
91 Lusec 262 1,393
92 Jkersk 350 1,377
93 Crimson Zirconium Revenge 72 1,364
94 Azzuma 115 1,363
95 Kobold 121 1,362
96 Reborn 1 1,362
97 ViPeR-X 5 1,344
98 ovERtHERe 96 1,335
99 Nea Smyrni 78 1,325
100 Faulter 325 1,313