Top 100 Strongest Lycanthrope Dominions

Back to Rankings

Rank Dominion Realm Networth
1 Hailstorm Prime 19 871,699
2 Keep Howlin 108 674,202
3 pheoni-X 43 673,166
4 EMC Full Moon 93 623,710
5 My Land 93 550,558
6 Land of shadows 101 537,326
7 MYKONOS 71 442,001
8 i lost my pants 41 430,664
9 Spank A Badger 118 418,045
10 Potatoes 61 414,976
11 I Wanted A Cool Name 83 412,726
12 SaDness 57 400,938
13 Mersai 31 355,002
14 Bahay ni Lola! 35 352,893
15 Gwarw 5 345,067
16 Valhallas Legion 19 341,100
17 Kalledonien 33 333,886
18 Star Wars IV 71 324,970
19 .:GTS:. Howl from Hell 15 322,821
20 arroz xau-xau 37 313,021
21 pIKAcHu WiF V3nGen3E 59 308,731
22 Dead Man Walkin 97 306,768
23 Van Helsing 11 305,660
24 Coalition 33 302,835
25 LyckIt 96 293,184
26 Swat Agent 113 291,614
27 !!Rain of Sorrow!! 39 281,441
28 land 11 281,435
29 Penny Lane 119 281,378
30 LIFE IS GOOD 27 270,995
31 Ante-geia-Xenopoystes 103 267,953
32 deconland 119 267,055
33 Arandal 21 251,809
34 WhosYourDaddy 25 248,270
35 Land of the Wolf 45 236,573
36 Ratmen R 4 WUSSIES!! 43 226,194
37 The Big Nasty Mushy 82 223,447
38 The Guardian 59 221,988
39 -ST-CoOKiEMoNSTA 128 217,605
40 HADES-Darkwitch 31 214,831
41 Makkaratehdas 105 214,667
42 Garden Of Death 69 202,731
43 Manatheril 124 199,323
44 Angmar 136 196,820
45 Flanes 108 195,176
46 minfig 116 193,948
47 TNT Griniaris 88 187,924
48 Tequila Sunrise 77 186,526
49 navaron 75 185,525
50 Logans Run 88 185,257
51 Suicide NotE pt. II 21 167,970
52 HADES- Caseys Wolf 31 166,081
53 were were 125 165,501
54 Twilight Prowlers 82 164,845
55 Growling Garous 53 161,544
56 Pso.Lee 101 159,786
57 Lost Childhood 7 159,764
58 HOPE 106 159,691
59 This ish is B.A.N.A.N.A.S 112 159,553
60 DarkHides 17 159,076
61 Roghurs Army of Death 93 158,094
62 The Full Moon Tribe 144 157,332
63 DeadOne 35 155,157
64 Prince of Persia 108 145,962
65 Raging Wild 11 145,144
66 Dark Caves 113 136,467
67 Land of the Drunk Native 55 133,353
68 DivineDarkness 97 131,835
69 ilikecheese 15 129,304
70 Mystica 3 128,944
71 jpthelords 122 126,423
72 DoomRaiser3 90 119,025
73 Acromion 1 114,669
74 LYCAN NATION 37 110,535
75 dOnKey kONg III 13 110,386
76 Incognito 15 107,620
77 Andronis 71 100,768
78 Bokash 124 99,671
79 G.Pissas o Asteroktonos 65 99,020
80 Dpanic 39 98,961
81 Rashid 3 96,072
82 adalostis 77 87,350
83 Sirius 160 86,991
84 Darth Yoda 61 73,971
85 Dark Zone 134 72,225
86 Evil Playground 31 69,239
87 House Lucefiel 55 68,722
88 Darkovia Cavern 87 65,708
89 mishihatt 47 59,360
90 Wookies Land 119 59,360
91 Lucifers Lair 97 56,825
92 Nexus 57 54,008
93 heironeiden 55 53,182
94 Utopia 69 50,814
95 Neo-Sector 112 63 46,923
96 king on rednecks 103 45,774
97 Area 69 63 42,349
98 Galabosh 63 39,508
99 Macknemoliack 96 39,033
100 Dark Woods 31 30,420