Top 100 Strongest Monarch Dominions

Back to Rankings

Rank Dominion Realm Networth
1 Silver Bullet 127 1,594,088
2 Wistful Wild 109 1,401,256
3 Scarlet Begonias 105 1,361,990
4 Bash Brother 1 69 1,278,309
5 I will eat you so much 75 1,173,083
6 the Bottle Must Remain On 50 1,168,556
7 Arbiter elegantiarum:. 118 1,166,792
8 Earl Ray Jackson 38 1,143,656
9 Necrotropy 8 1,110,344
10 Mark Sein 97 1,097,729
11 DebnA Da EbnA 131 1,095,582
12 My Valentine is Frigid 59 1,089,010
13 Sushi 56 1,060,821
14 Bang Bang 19 1,015,241
15 Dun hit me Ill Whine. 9 1,015,025
16 Land of Gondor 66 997,770
17 Gipsad 133 995,033
18 mAgIc fLyInG NuTs ! 82 956,577
19 Battle of Karfreit 30 942,056
20 Bruiser 78 938,299
21 I R teh Guru Swami 111 932,054
22 Mr. Brown 26 924,925
23 Wood Power 96 919,564
24 The Old Garage 77 893,317
25 Aggressive Napkin 110 882,922
26 Ken-wareru Ahortoru 35 862,446
27 Shallow Hal 55 852,856
28 The King 20 845,397
29 Lorian 128 839,905
30 CNasty 138 836,196
31 .:P:. --Irish-- 141 833,448
32 Whatever 126 827,939
33 BURN peasies BURN 142 808,627
34 Killing Machine 153 799,056
35 Tattooed Memories 119 798,098
36 Felsenberg 130 797,572
37 AltatoOrvosAszisztens 46 787,944
38 Bad Mojo 40 787,406
39 Unstoppable Trolleybus 84 774,605
40 The Pikey 23 770,272
41 WindStruck 61 765,766
42 Her Bor Wrune 104 761,807
43 The Burninating Party 28 759,250
44 Hallen r Slinzers 52 746,969
45 Mars not Outlands:p 29 744,375
46 XoXoXo 93 744,143
47 Galdanian 53 739,504
48 The BLF 10 720,294
49 Granitgrabsch 86 720,160
50 Moment of Silence 49 714,731
51 Sawan Babi 6 705,747
52 John Halley Sarabia 68 703,981
53 VaNqUsH 73 699,511
54 Alice 122 694,321
55 Doverest Panti Hed Ross 136 692,824
56 PleasureMax 140 674,166
57 Itchy Scrotum 132 672,487
58 Hammerville 116 672,469
59 Soul of MiRaCle 2 660,529
60 DVST Salomon 70 648,117
61 I be Trollin 120 645,822
62 Slayers Lair 98 639,700
63 Great House Redoran 76 634,249
64 Startin Late Sucks : 71 633,118
65 The Land of Jakel 106 632,420
66 LDK Elite Soldiers Tribe 124 631,546
67 World of Ole 4 625,386
68 The Dreamers 33 622,498
69 GTA: San Andreas 125 622,393
70 Banana Boat 103 619,538
71 Chronicles of love 62 612,978
72 Professor McGonagall 41 609,164
73 .:ICE:.WOODY.VIR 145 605,576
74 BlueberRy 65 603,471
75 Venusian Flames 146 601,052
76 Cupid ridding a horse 91 595,629
77 Cradle of Fear 121 587,201
78 Jugulator 64 585,133
79 Light my fire Jr. 107 584,035
80 Carnatus Asinus Almdudler 112 563,207
81 Arc Nithia 87 562,063
82 The Jackal 81 561,330
83 Mr. Gelidus The Razer 114 560,810
84 The Last Chivalric Knight 57 551,380
85 ME BREAKS YOU! 117 547,999
86 NetBeans IDE 3.5.1 18 544,720
87 Land of the Forest Pple 137 544,528
88 Manta Force 13 543,433
89 Manowars Warrior 58 534,587
90 .:.USA Bush USA.:. 144 527,363
91 Kupids Arrow 108 525,275
92 Thoth - Magic Bunny 92 519,651
93 The Land of Pine Trees 173 518,009
94 FreaKonaLeasH 51 510,074
95 Disharmony 44 502,068
96 Evil Genius 37 500,880
97 -Bowerstone- 16 500,121
98 Mizar 5 499,289
99 The Dark Tower 115 497,000
100 Fear the Knitting Beasts 45 490,335