Top 100 Strongest Icekin Dominions

Back to Rankings

Rank Dominion Realm Networth
1 Winterfell 87 1,222,908
2 AbsoluteZero 87 1,149,158
3 Rossinator 1 39 1,092,440
4 Hannibal 103 1,086,863
5 Miltiadis Marathon 103 1,065,990
6 Urg Smash the Monkey! 43 1,030,213
7 French Touch 137 1,002,197
8 Retired 39 998,191
9 Rossinator 3 39 982,604
10 Element of Ice 75 925,345
11 Sim The Whole Round 135 885,397
12 Ice Ice Baby 109 881,920
13 Gengis Kahn 117 878,465
14 Rossinator 2 39 831,842
15 Sn0w W17ch Pr0j3c7 41 807,147
16 Love Is Everything 75 797,578
17 iSPiK 109 782,741
18 Frozen Brigade 81 755,428
19 InfinitIce 135 710,772
20 Hells Half Acre 41 675,586
21 Ancient Iceberg 89 671,300
22 TheGreenGreenGrassOfHome 1 662,583
23 Blue Pearl 15 613,803
24 Fight Balls With Ice 43 546,702
25 Looming Axis 33 534,216
26 ICE:.DEVILS STAR.:vir 97 530,460
27 Blue Sky 137 521,176
28 Killer Rabbits! 73 507,278
29 Ancient Snowflake 89 503,813
30 commanderle 87 477,362
31 IceKing 57 460,107
32 Mountains of not so good 137 455,991
33 Killswitch Engage X 5 455,823
34 TalesFromTheCrypt 87 450,434
35 The Colourless Rainbow 75 448,600
36 Operation2003 143 420,910
37 ToOreOrNotToOre 89 420,513
38 Iridon 127 418,966
39 Maiev Shadowsong 65 406,341
40 MaikaWuerstel 113 405,129
41 Woodpicker 97 401,847
42 The RaVeN has LaNDeD 135 379,814
43 Animal X 5 368,816
44 Iced Mountains Of Avalon 89 367,473
45 Brandon The Ice Giant 49 362,030
46 greatestThingever 21 352,725
47 -I-Olympos-GodMountain- 23 346,536
48 Smingleland 63 344,030
49 Crimson Feilds 89 341,652
50 Zash 73 341,258
51 Lost City 115 327,544
52 Hectors House 19 308,021
53 Acoma 27 289,775
54 Diralan 1 280,873
55 Dynamite Dog 51 276,711
56 The Weakend 13 269,318
57 Walker of Foo 141 260,548
58 Pinkish Whitey Wyt 174 243,918
59 Dark Carnival 111 242,725
60 Kingdom of Destruction 129 222,951
61 Klump 149 209,608
62 Stunted Growth 169 189,250
63 Ice Cold Beer 51 189,178
64 Nads on your head 117 157,340
65 Thranduil 41 156,184
66 BadBoy 55 136,562
67 november 115 129,380
68 Termador 21 128,783
69 Wardog 23 128,359
70 living dreams 13 110,693
71 Wacky Wonderworld 145 93,208
72 Citan AlRyn 143 92,436
73 holden411 97 86,723
74 Bandon 97 79,803
75 The Black Pearl 85 77,084
76 Extraterrestrial 11 76,686
77 Lake Bodom 35 75,372
78 Winter 111 73,990
79 Homestar 169 65,558
80 The Cannon Fodder 65 65,153
81 Izmod 1 51,803
82 Le Moulin Rouge 113 47,757
83 azkabar 59 47,451
84 Big Fishy Mushy 181 44,466
85 Slasher 71 38,756
86 SIC 165 36,006
87 myplace 113 35,094
88 i am ice here me roar 41 34,359
89 Blood Rage 1 27,202
90 Jungle Cruise 81 26,191
91 Iceberg 111 25,305
92 Lucranistan 121 21,036
93 Shinviar 115 18,167
94 Conspirators shelter 57 16,414
95 Northrend 49 15,509
96 Chaosdemensia 133 15,094
97 3x Frozen Towers of magic 133 14,071
98 Fuzzzzz 183 10,105
99 Frosty The Snowman 115 7,875
100 rodeo 79 6,935