Top 100 Strongest Merfolk Dominions

Back to Rankings

Rank Dominion Realm Networth
1 HorriBle Bastards 152 1,818,931
2 Rising Waters of Atlantis 74 1,647,935
3 Sea Shadows of Titans 171 1,616,521
4 undiscovered water 18 1,553,495
5 Anduin 122 1,539,656
6 Fish eat Ships 82 1,470,910
7 Three Teaspoons Of Water 126 1,450,625
8 seamen 159 1,439,393
9 Urge Overkill 268 1,397,675
10 Tulheim 94 1,380,231
11 Rekindled 135 1,363,138
12 Im Batman 106 1,351,638
13 InFlaTabLe MonKeyS 66 1,215,212
14 Zephyr 66 1,199,253
15 SilentValley 116 1,127,011
16 Nantaan 68 1,106,015
17 Put My Blade In You 135 1,097,360
18 Seven Seas Ocean 89 1,078,038
19 Gercain Reborn 135 1,038,301
20 Psychopathic Empire 69 1,006,909
21 Atlantizzz 124 1,000,730
22 Karez az karez 228 992,076
23 The Power Of Sweden 30 950,206
24 The Sea Of Chaos 66 941,498
25 Ugala 46 907,497
26 zenx! 5 894,272
27 The Nexus 66 873,586
28 III Trinity III 96 868,986
29 The Glory of Mist 222 865,808
30 The Angel Empire 216 861,103
31 Doverest Prime 191 836,722
32 Xzibit 75 833,930
33 Oceanic 10 826,027
34 Angel of Light 403 825,442
35 Put Your Blade In Me 135 824,052
36 Katana 66 821,355
37 Siren Song 202 807,714
38 Plain Wicked 215 795,801
39 GothShire 169 771,378
40 Mr Orange 196 753,146
41 I Cant Swim 94 745,313
42 Fish fork 253 742,438
43 El Tisharish 57 742,245
44 Grandel Noxioner 208 738,201
45 Looking Glass 141 722,079
46 Kanadian Triad 370 721,632
47 Cristal Castle 197 718,924
48 DarkWorld 225 714,678
49 Shadows and Echoes 237 707,964
50 Valhalla 115 704,408
51 Drychtnyen 66 701,534
52 Mysterian OS 190 687,071
53 Dawn of Revelation 266 683,767
54 Flooded Realms 348 683,103
55 Small Fish 278 673,293
56 Poseidons Domain 3 668,883
57 Coldwater Hold 135 659,240
58 Destructive Chaos 141 656,453
59 Pyroclasm 23 653,274
60 Khraturland 76 641,867
61 Chaotic Sea 249 632,271
62 GeTiNgShOtIntHeGheTtO 276 619,399
63 The sunken city 49 609,159
64 Land of holy knight 219 604,349
65 Maassluis 169 603,644
66 The Devils Triangle 71 601,515
67 Segovian 123 596,042
68 MistICAL LiOns 326 585,339
69 Big Fish Eat Small Fish 190 572,576
70 Bajka 223 566,224
71 Aurelia 164 562,383
72 Cartagia 134 554,583
73 Sharwa 249 553,594
74 Jerichonia 12 551,230
75 Sharmot 237 550,444
76 the CrossRoaDs OfTheMinD 263 548,105
77 Legions From The Ocean 195 544,926
78 Arkan 11 542,081
79 Law of the Hive 139 541,823
80 Marauding Paladium 51 538,340
81 Volcanic Island 114 533,311
82 Riders of Rohan 71 532,214
83 Thalesia 458 529,736
84 Lower Urth 220 526,797
85 Tsunami 248 526,054
86 The Pheonix Gate 71 524,782
87 Land of Posedion 173 523,406
88 Far Star 152 522,593
89 Hellfire 235 512,326
90 Crazy Man 135 510,741
91 Wenus-forCes 192 502,325
92 Eldorado 234 492,186
93 Ancient Stones 272 490,211
94 20K Leagues Under the Sea 54 488,313
95 Trident 64 487,478
96 Underwater Wonder 250 483,786
97 Flaming Chilly 49 479,050
98 Bus Driver 152 476,256
99 Minas Tirith 78 472,554
100 Guess 160 461,969