Top 100 Largest Realms

Back to Rankings

Rank Realm Name Number Land
1 GANG RAPING DUCT TAPED ANGELS 47 70,575
2 ======== PINOY POWER ========= 82 69,410
3 Advanced Mad Gamers Syndicate 270 64,008
4 Trisana, One Great Princess 1 63,717
5 SLAPPY+SPANKY=HaLL RECRUITERS 188 63,166
6 ScratchVividJohnnyKaruTxcR1ch 209 61,908
7 mums a sexy beach 49 59,957
8 We are too good for you 43 56,505
9 The Fluffy Apocalypse 237 56,174
10 #93 took Victoria's Secret! 113 55,414
11 Midgets With Sticks 125 55,323
12 Long will i tarry, ere i ...um 135 54,825
13 Onegai - Not In The Face! 182 52,352
14 An attack? Alapaca will strip 102 52,320
15 "NO TO DRAGTITS AGAIN !" 111 50,157
16 Knights who say............Ni 38 49,868
17 The Good, The Bad and The Ugly 107 48,898
18 Nightmare Bringers 36 48,262
19 GO the DOGGIES! 163 47,555
20 ------------------------------ 139 46,537
21 HaLL contact us, we 1 2 join ! 46 46,327
22 j00 have been sperminated :D 122 45,683
23 Masters of Fire Evolving 273 45,417
24 Illusion Through The Mist 196 45,286
25 <====|DeStrucTi0n|====> 226 44,976
26 TreeRobber's Inn 56 43,840
27 "NO TO DRAGTITS AGAIN !" 25 43,755
28 Kitten Soup 203 43,755
29 ==== What Evil Lurks ==== 176 43,564
30 Deviation from the Rule 265 43,296
31 Population station Groovey VI 35 43,210
32 Let it be 6 42,962
33 WE DO NOT WEAR ANY UNDERWEAR!! 105 42,822
34 Vagabond Emporium 129 42,742
35 Jay Alvir Palma Gil sucks ;) 42 42,728
36 We Came, We Saw, We Conquered 54 41,901
37 .:VILNIUS:. 51 41,875
38 Iron Forest of Fire 106 41,803
39 =GESTER'S and RIO'S REALM= 93 41,720
40 I *heart* Absolut Kurant 63 41,534
41 Cute Pink Horror Rabbits 71 41,481
42 Jones / Jaune / Dash / GPF 30 41,407
43 DRAGTITS? None here... 271 41,205
44 whale and pot of petunias 123 40,971
45 TonyPerkis' ChroniclesOfNarnia 204 40,846
46 Project Mayhem 3 40,792
47 Expecto patronum from Ray! 114 40,652
48 zook's sexslaves 73 40,455
49 Very Krazy bloodSuckers 229 40,225
50 Need more land! Please donate 101 40,085
51 Trisana, One Great Lay 215 39,928
52 Good Bye !! 172 39,279
53 We Die When Hell Freezes Over! 52 39,205
54 NO TO DRAGTITS AGAIN!! 108 39,007
55 BaalzamonAvilynDanteIloveyou 115 38,978
56 HomerJojoEricRichard! PINOY ! 184 38,495
57 *Realmname under construction* 72 38,422
58 Galgaroth Galgarothanizing 109 38,052
59 LEGEND REBORN 259 37,987
60 SonsOfCarinogenicGrabbing 212 37,972
61 Why are we here? 26 37,818
62 We have a spy here... 103 37,761
63 Majority of Quebec guys here! 246 37,683
64 Stop Looking at my Headlights 179 37,631
65 Pumpkin Eating Warriors 164 37,546
66 No Dragons in Starcraft 207 37,534
67 Haffer's Hold! 59 37,530
68 o===/;:;:;:;:;:;:;:;> 260 37,227
69 whatever you want 206 36,983
70 WE NEED BEER NOW! 75 36,894
71 HaLL IS Back ! 219 36,774
72 ~ My Imitation Of Titanic ~ 132 36,600
73 Dance of the Wild Cow 235 36,468
74 "NO TO DRAGTITS AGAIN !" 137 36,404
75 Luke, Matt, Joel and Darius 155 36,283
76 Quebec Players are the best !! 256 36,206
77 NTU HALL 5 -O0O- 250 35,767
78 The 137th Bulgarian Horde 180 35,739
79 Need to find even more plat 214 35,697
80 Valhala deliverance... 34 35,683
81 The Rubber Ducks 97 35,677
82 IF YoU l00k uS I WiLL BliNd YA 261 35,631
83 166 more shrinkage, ouch 116 35,580
84 Kiss My Grits 37 35,313
85 This is Madness! 187 35,256
86 "YES TO DRAGTITS!" 78 35,100
87 Headhunta Tombstones 263 34,993
88 Found a fight ;) 41 34,868
89 The Unknowns 127 34,851
90 What is in a name? 257 34,736
91 Round'll End Soon,So,BACK OFF! 64 34,219
92 HaLL Of HeLLaS 27 34,152
93 (Hidden) Daeminicus Society 70 34,036
94 Formerly known as Realm 90 90 33,967
95 The Blight 278 33,833
96 I'm h0rni3r than R0n J3r3my 14 33,736
97 I WEEEEEL BUUUUG J000000!!!! 213 33,610
98 The War On Errorism 151 33,435
99 we came we saw...we died 202 33,117
100 We All Declined Being Dragons 249 33,066