Top 100 Strongest Kobold Dominions

Back to Rankings

Rank Dominion Realm Networth
1 d2VsbCBkb25lLi4uIGhlaGVo 371 824,081
2 Cobalt 282 816,965
3 Ace of Spades 84 739,673
4 Divine AppleTree 145 738,002
5 ptuj 176 725,397
6 Reinhold 292 719,959
7 KiLl A DeAr WiTh A FaRt 252 693,473
8 WhyIsEvery1AttacKINGme! 343 686,495
9 CuteCuddlyFluffyLuvable1s 195 666,848
10 Popcorn 62 664,363
11 Earthsea 265 662,075
12 Frelixs Army 95 644,313
13 Why have a Theme? 73 622,035
14 Harkonen 192 602,633
15 Sunny.Sunny.Skie 328 602,291
16 Cornflake Stormtroopers 111 599,128
17 Democracy vs. Anarchy 321 589,751
18 .:VILNIUS:.Mistika 216 585,260
19 Angel Biscuits 111 559,284
20 SleepWalkerz 161 550,370
21 Tower of Darkness 84 541,503
22 Nullum Gratuitum Prandium 307 529,060
23 wtf is this 31 524,021
24 USA Leggo Mah Eggo! 331 515,835
25 Visions of Escaflowne 408 515,804
26 Allegorical Imperative 39 506,991
27 Renegade Knight 210 505,666
28 Army of numbers 374 501,465
29 LionHeart 197 496,854
30 GothiaSnus-itkillergt 105 490,313
31 Kingdom of Fire 232 457,559
32 Lekir 159 448,949
33 UNIX ownz Windows 272 436,500
34 Red Horde 48 430,087
35 - 306 428,915
36 Kobold ate my shrubbery 287 427,774
37 Magic Powahhhhh 357 424,840
38 Ares 253 422,546
39 Kher Keep 24 419,942
40 DeMonMoNkEyViRuS 56 408,763
41 Keep Walking 355 399,733
42 Brackenguard 39 397,278
43 Subdued Hope 228 372,909
44 Black Panther 305 361,615
45 Bang...Youre Dead!!! 75 352,333
46 sas gamw ti mana 52 332,223
47 Terramort 306 327,206
48 Kogs Domain 376 312,285
49 Latergator 220 305,248
50 Shaladresh 140 304,995
51 Kingdom of Cross 324 300,018
52 Soviet Republic 134 285,380
53 Bollulas Pit O Food 383 277,744
54 The Crypt 94 272,939
55 SuperSaiyan Gogeta 203 269,818
56 Space Oddity 204 263,063
57 Triton 406 258,696
58 Chaos Corner 210 257,252
59 Mi:.:Nuh:.:Attack:.:Chu 204 255,476
60 Tch Bagatho 277 255,052
61 Harun Tribe 170 251,165
62 koboldsiittola 327 249,733
63 Bugs Pit 307 247,670
64 The giant skallebank 151 246,538
65 Kingdom of the Underlord 158 244,661
66 Kobold 452 238,806
67 Second rock from the sun 265 222,894
68 sapp 282 222,262
69 Wherarwe 94 217,229
70 Kraggy Kaverns 351 216,433
71 FraCroRae MilcHnoLug 427 213,887
72 extreme pemshr 293 213,421
73 KamikazeeWorld 62 212,349
74 Never Surrender Politics 292 210,424
75 Spearhead 290 209,901
76 Copious Gales 98 209,805
77 Moogle Land 49 204,872
78 vir 50 188,219
79 XcpT0r 33 186,541
80 jimmy 52 176,019
81 Dark Black Ranger 336 174,390
82 Kobold Fury 44 170,968
83 Fedonevahi 67 165,097
84 big koddo explorer 390 155,595
85 red inferno 70 155,222
86 NightCity 125 155,176
87 Minotaur King 221 153,957
88 cavernicolas 142 148,557
89 THORS FIST 437 146,829
90 Katain 128 145,224
91 Doobie Snax 252 144,969
92 Fort DeathBlade 180 143,402
93 Land of the Big Noggins 388 142,893
94 Marilyn Monroe 301 139,549
95 The Cheat 128 137,246
96 Gothics r Us 50 135,311
97 angels blood 295 135,247
98 Scary Place 235 133,489
99 Cerberia 161 131,408
100 Kyubei Empire 412 130,321