Top 100 Strongest Kobold Dominions

Back to Rankings

Rank Dominion Realm Networth
1 OMG HOPE FER 1ST WAVE PLS 43 1,074,195
2 Silvergreed 137 1,014,126
3 SchweipsyeD 371 930,582
4 Super Sweet Sugar 272 899,825
5 Dont Want to Miss a Thing 355 899,594
6 Mr.NoobGuy 119 872,118
7 Mr.Twisted 119 847,977
8 Technical Ecstasy 394 841,655
9 Voreth 51 830,034
10 Legacy of Ultros 395 791,046
11 Lorian 185 769,150
12 pEaNuT iCe BaR 259 762,456
13 Heartbreaker 185 721,892
14 Kobold Land Of Eternity 154 709,796
15 BONEGNOSHER 19 683,031
16 Mr.OnTopUrGirl 119 611,002
17 Coven 72 599,421
18 www.iatn.com 32 592,532
19 Daisy Town 76 564,359
20 Ancient Conspiracy 242 541,358
21 What is Dom 194 529,452
22 Newbieville 110 513,352
23 Elderheymn RASP 170 509,609
24 Bifladium 178 509,482
25 Andrea The Great Pogz 345 507,291
26 Cutters Corner 158 460,152
27 E Pluribus Unum 62 437,782
28 Tons of small buggers 24 394,998
29 waste lands 284 383,347
30 Magic Powahhhh 227 380,652
31 Kher Keep 349 380,573
32 WaRsOnG ClAn CaN snG 339 372,933
33 Pendragon Power Profecy 251 355,197
34 Lo Poo Oscillator 246 354,775
35 Land of NoHope 185 350,017
36 Trance Overlord 270 345,314
37 Haus der Liebe 383 341,231
38 Harkonen 16 336,062
39 Land of The Saiyan 230 311,560
40 Godkillers Land 53 304,804
41 Legions 136 303,851
42 KambinG YanG ComeL 332 303,407
43 The West 315 298,429
44 Kobeld 316 290,896
45 Monica Mayhem 23 288,152
46 c Striker-X 220 285,687
47 The Ratu Wulan 318 285,465
48 Land of Hatred 390 279,078
49 bushwacker 76 278,932
50 Sleeper 53 261,007
51 Kobold Forest 87 252,518
52 jungle 418 247,225
53 G R U M P Y 298 242,006
54 .:Onslaught:. 106 239,376
55 Bald-Bold-Kobold 308 235,351
56 E-3 NPMM 201 233,202
57 Deadites 57 233,081
58 AniHilaTion InevitAble 255 232,625
59 ComeGetSome 107 225,145
60 You talking to ME 313 221,379
61 Als Impland 160 218,345
62 Savage pRivaTe 23 213,898
63 stinky poo 273 212,335
64 United Sabre States 18 209,930
65 Clan of Shadows 148 206,373
66 The 666th Layer of Abyss 324 193,692
67 Little Massbreeders 17 191,201
68 Unreal Manefestation 216 176,699
69 Slightly Askew 130 175,279
70 magicusers 93 174,540
71 The Gunners 388 167,034
72 Mount Blah Blah 266 163,640
73 God-Like-Death 346 162,414
74 shyness 66 162,051
75 Toca 213 154,659
76 Kobold Empire 414 152,240
77 Pizza Hut 37 145,099
78 Playa Land 374 143,835
79 Cerberia 267 140,084
80 NOOBIE KOBOLD 78 137,545
81 Explorer 25 132,112
82 Sam I Am 307 130,411
83 FreE 89 128,507
84 Rowland 422 124,386
85 Way2sloW 291 121,245
86 Treveszaal 331 118,930
87 The Pink Tutu 401 115,717
88 Goldtopf 38 114,522
89 Crimson Hills 36 107,221
90 The Fury of Hell X7 188 107,023
91 The Dark Ocean 169 104,619
92 Siu Lei Fei Dao 332 103,061
93 Dont cry for me Argentina 321 100,740
94 .:Dark Destruction:. 106 100,292
95 Revelations 128 100,280
96 den of evil 214 97,353
97 Tiny Mosqueto 332 97,124
98 Goldenrod 324 94,255
99 Of White Death From Above 396 89,489
100 The Zerg 207 86,185